Results are listed in two different ways: Overall, By Age Group

14th Annual
2009 River City Triathlon
Logansport, Indiana Course: France Park   
June 13, 2009     


Heat 1 = 8:00 am Men 15-34 Years & Teams = White Caps Deduct no time from this division  
Heat 2 = 8:05 am Men 35 & Over & Clydesdale Men = Yellow Caps Deduct 5:00 from this division  
Heat 3 = 8:10 am Women = Red Caps Deduct 10:00 from this division  
Place Race # First Name Last Name Age Group Finish Time Actual Time
1 151 Ryan Bice M 15-19 1:02:24 1:02:24
2 24 Doug Robinson M 40-44 1:03:35 1:08:35
3 160 Christopher Downer M 30-34 1:06:21 1:06:21
4 159 Tony Zimmerman M 20-24 1:08:42 1:08:42
5 108 Keith Higginbottom M 50-54 1:08:47 1:13:47
6 62 Joel  Wilson M 35-39 1:08:53 1:13:53
7 161 Thomas Mangel M 45-49 1:10:04 1:15:04
8 64 Marc Laudeman M 50-54 1:10:13 1:15:13
9 65 Sam Williamson M 20-24 1:10:36 1:10:36
10 137 William Irvin M 35-39 1:11:00 1:16:00
11 145 Timothy Aronold M 35-39 1:11:06 1:16:06
12 85 Ryan Shean M 20-24 1:11:29 1:11:29
13 45 Dean  Schmidlapp M 50-54 1:11:52 1:16:52
14 100 Jaun Gonzalez M 35-39 1:12:13 1:17:13
15 134 Brendon  Cleave M 40-44 1:12:14 1:17:14
16 107 Timothy  Anderson M 35-39 1:12:29 1:17:29
17 165 Matthew Mock M 35-39 1:12:44 1:17:44
18 146 Scott Raymond M 30-34 1:13:14 1:13:14
19 169 Andrew Wheele CLYDESDALE 1:13:22 1:18:22
20 173 Cody Siblisk M 20-24 1:13:32 1:13:32
21 48 Mark Vinzant M 40-44 1:13:38 1:18:38
22 44 Mark  Hall M 35-39 1:14:07 1:19:07
23 158 Mark Powell M 50-54 1:14:24 1:19:24
24 81 Andy  Bent M 35-39 1:14:26 1:19:26
25 172 Bob Cochrane M 45-49 1:15:30 1:20:30
26 152 Matt Keane M 30-34 1:15:38 1:15:38
27 116 Christopher Marks M 35-39 1:16:01 1:21:01
28 37 David Story M 25-29 1:16:08 1:16:08
29 128 Jay Priest M 40-44 1:16:24 1:21:24
30 104 Steve Sims M 45-49 1:17:15 1:22:15
31 132 Jeffrey Craig M 35-39 1:17:16 1:22:16
32 129 Scott Mansberger M 35-39 1:17:56 1:22:56
33 1 David Taylor M 30-34 1:18:11 1:18:11
34 36 Mike  Straubel M 50-54 1:18:25 1:23:25
35 168 Mike Powell M 35-39 1:18:28 1:23:28
36 58 Jon Johnson M 35-39 1:18:29 1:23:29
37 4 Jeff Cook M 40-44 1:18:38 1:23:38
38 89 Steve Hobby M 35-39 1:18:39 1:23:39
39 40 Thaddeus Borchers M 40-44 1:18:46 1:23:46
40 93 Brian Harris M 20-24 1:18:49 1:18:49
41 130 Karry Prichard  M 40-44 1:18:55 1:23:55
42 126 Cameron Cover M 15-19 1:19:01 1:19:01
43 91 Alec Smith M 25-29 1:19:12 1:19:12
44 149 Michael Westerfield M 55-59 1:19:48 1:24:48
45 80 Grady Crahan M 20-24 1:19:49 1:19:49
46 27 Kevin Truelove M 50-54 1:20:05 1:25:05
47 156 Michael Blatchley M 15-19 1:20:08 1:20:08
48 53 Lucas Konger M 25-29 1:20:10 1:20:10
49 86 Anne Iddins F 20-24 1:20:20 1:30:20
50 26 Chad Kotys M 25-29 1:20:24 1:20:24
51 6 Michele  Dziaba F 40-44 1:20:35 1:30:35
52 155 Ernest Blatchley III M 45-49 1:20:51 1:25:51
53 109 Grant Fischer M 25-29 1:20:57 1:20:57
54 50 Steve Knouff M 60-64 1:21:00 1:26:00
55 96 Stuart Gutwein M 30-34 1:21:13 1:21:13
56 5 Lori  Cook F 35-39 1:21:16 1:31:16
57 136 Joseph Thomas M 35-39 1:21:20 1:26:20
58 167 Craig Moore M 30-34 1:21:47 1:21:47
59 3 Don Ransome M 55-59 1:21:54 1:26:54
60 125 Ron  Zielinski TEAM OVER 106 1:22:03 1:22:03
61 125 Joan Zielinski TEAM OVER 106 1:22:03 1:22:03
62 143 Brian Swartzendruber M 35-39 1:22:14 1:27:14
63 84 Tyler  Trueg M 20-24 1:22:55 1:22:55
64 162 Weston Rinehart M 15-19 1:22:55 1:22:55
65 87 Jim Iddins M 50-54 1:23:14 1:28:14
66 119 Kevin Tankersley M 35-39 1:23:21 1:28:21
67 99 Ruben Garcia M 15-19 1:23:30 1:23:30
68 23 Heather Pickery F 35-39 1:23:41 1:33:41
69 73 Jonathan Howes M 35-39 1:23:45 1:28:45
70 67 Grant Schultz M 45-49 1:24:04 1:29:04
71 2 James Austen M 55-59 1:24:11 1:39:11
72 25 Michael  Langer M 50-54 1:24:11 1:29:11
73 92 Kevin Gutwein M 30-34 1:24:18 1:24:18
74 77 Cameron Nelson M 40-44 1:24:35 1:29:35
75 110 Jean Anne Yackshaw F 55-59 1:24:42 1:34:42
76 170 James Fergguson TEAM OVER 106 1:25:09 1:25:09
77 170 Chuck Shakelford TEAM OVER 106 1:25:09 1:25:09
78 170 Paul Burrous TEAM OVER 106 1:25:09 1:25:09
79 74 Shawn Lambert M 40-44 1:25:28 1:30:28
80 83 Jeanen Calabrese Team 106 Over 1:25:32 1:25:32
81 83 Jean Gaumer Team 106 Over 1:25:32 1:25:32
82 83 Kelly  Gaumer Team 106 Over 1:25:32 1:25:32
83 115 Troy Avergonzado M 30-34 1:26:10 1:26:10
84 63 Larry  Johnson M 55-59 1:26:55 1:31:55
85 14 Bryan Hood M 40-44 1:27:01 1:32:01
86 76 Shanna Bonnell F 25-29 1:27:01 1:37:01
87 174 Rob   Rennewanz Team Under 105 1:27:02 1:27:02
88 174 Princessa Rennewanz Team Under 105 1:27:02 1:27:02
89 174 Zyon Rennewanz Team Under 105 1:27:02 1:27:02
90 35 Jim Pickett M 60-64 1:27:06 1:32:06
91 42 Roland Ousley M 35-39 1:27:09 1:32:09
92 55 Wanye Wells III M 30-34 1:27:12 1:27:12
93 17 Monika Gibson F 40-44 1:27:14 1:37:14
94 140 John Wickstrom M 40-44 1:27:17 1:32:17
95 111 Bill Harlow M 45-49 1:27:31 1:32:31
96 164 Josh Mock M 30-34 1:27:36 1:27:36
97 122 Leeann Murray F 35-39 1:27:42 1:37:42
98 13 Nicholas Quirke M 30-34 1:27:53 1:27:53
99 131 Brandi Craig F 30-34 1:28:14 1:38:14
100 29 Kathryn Touloukian F 45-49 1:28:17 1:38:17
101 75 Robert Stephens M 55-59 1:28:26 1:33:26
102 157 Alex Riddhagni M 25-29 1:28:42 1:28:42
103 78 Justin Melching M 20-24 1:28:44 1:28:44
104 46 Kacy Hopper Team Under 105 1:29:26 1:29:26
105 46 Haligy Ramer Team Under 105 1:29:26 1:29:26
106 46 Katie Hopper Team Under 105 1:29:26 1:29:26
107 141 Bert Wasko M 40-44 1:30:18 1:35:18
108 120 Richard Rice M 55-59 1:31:38 1:36:38
109 123 Steve Keller M 60-64 1:31:49 1:36:49
110 7 Susan  Fink F 50-54 1:32:11 1:42:11
111 103 Adam Boget M 40-44 1:32:12 1:37:12
112 10 Becky Hill F 30-34 1:32:20 1:42:20
113 39 Brad Harris M 45-49 1:32:45 1:37:45
114 101 Thomas Bell M 30-34 1:33:08 1:33:08
115 47 Mike Shannon M 30-34 1:33:12 1:33:12
116 139 Robert Harlow M 50-54 1:34:07 1:39:07
117 147 Kelly  Hogan Stewart F 35-39 1:34:07 1:44:07
118 121 Warren  Opperman M 50-54 1:34:15 1:39:15
119 38 Andy David M 35-39 1:34:37 1:39:37
120 8 John Cory M 55-59 1:34:44 1:39:44
121 150 Tammy  Bice F 40-44 1:34:59 1:44:59
122 82 Katie Norder Team 105 under 1:35:18 1:35:18
123 82 Emily Nelson Team 105 under  1:35:18 1:35:18
124 82 Rhonda Prichard Team 105 under 1:35:18 1:35:18
125 51 Shomay Sarver F 45-49 1:35:23 1:45:23
126 49 Branch Lew M 50-54 1:35:25 1:40:25
127 153 Andrea Restivo F 30-34 1:35:39 1:45:39
128 54 Suzanne Wagner F 30-34 1:35:57 1:45:57
129 171 David Morris M 50-54 1:35:57 1:40:57
130 72 Brian Pearson M 30-34 1:36:12 1:36:12
131 127 Leonard Baxter M 45-49 1:36:25 1:41:25
132 114 John Heller M 60-64 1:36:28 1:41:28
133 144 Janalynn Miller F 40-44 1:36:58 1:41:58
134 41 David Cavanagh M 35-39 1:37:30 1:42:30
135 52 Jade Sarver F 15-19 1:37:39 1:47:39
136 28 Titus  Davis M 30-34 1:38:35 1:38:35
137 34 Robert Cline M 40-44 1:38:44 1:43:44
138 15 Michael Rorick M 30-34 1:39:24 1:39:24
139 20 Marianne Watkins F 50-54 1:39:29 1:49:29
140 113 James  Childress M 50-54 1:40:35 1:45:35
141 102 Gary Cox M 50-54 1:42:06 1:47:06
142 19 Dale Sullivan M 65-69 1:42:23 1:47:23
143 106 Michael Rans M 35-39 1:43:06 1:48:06
144 70 Isaac Pena M 25-29 1:43:15 1:43:15
145 124 Amy Densborn F 35-39 1:44:09 1:54:09
146 142 Michelle Crozier F 35-39 1:44:13 1:54:13
147 43 Shonn Parmeter M 40-44 1:44:29 1:49:29
148 60 Hilary Grant F 35-39 1:44:31 1:54:31
149 59 James  Israel M 60-64 1:44:46 1:49:46
150 97 Terri Lawrence F 35-39 1:44:50 1:54:50
151 117 James Truman M 45-49 1:45:21 1:50:21
152 112 Debra  Krouse ATHENA 1:45:26 1:55:26
153 30 Caitlin Howden F 20-24 1:45:30 1:55:30
154 154 John Owen M 30-34 1:45:39 1:45:39
155 33 Adam Henry M 20-24 1:46:23 1:46:23
156 12 Molly Davis F 30-34 1:47:50 1:57:50
157 135 Walter Evans M 40-44 1:48:11 1:53:11
158 94 Jacob Piercy M 35-39 1:49:26 1:54:26
159 57 Randi Obenauer F 30-34 1:49:30 1:59:30
160 71 Leo Burns M 55-59 1:49:30 1:54:30
161 138 Erin Wenger F 25-29 1:49:58 1:59:58
162 98 Mark Bell CLYDESDALE 1:50:20 1:55:20
163 32 Marc Howden M 50-54 1:50:29 1:55:29
164 88 Holly  Jennings F 35-39 1:50:37 2:00:37
165 90 Jessica Schoenher F 25-29 1:51:18 2:01:18
166 56 Lacey Viney F 30-34 1:51:20 2:01:20
167 16 Bob Hogan M 55-59 1:52:07 1:57:07
168 166 Chloe Mock